| COSMOLOGY | DARK MATTER PROPERTIES & GALACTIC STRUCTURE | COSMIC MAGNETIC FIELDS | COSMOLOGICAL 21 CM LINE | EXPERIMENT |
09:30 – 10:00 | 09:30 – 09:50 Coffee/Tea & Pastries ____ 09:50 – 10:00 Prologue | Coffee/Tea & Pastries | Coffee/Tea & Pastries | Coffee/Tea & Pastries | Coffee/Tea & Pastries |
10:00 – 10:40 | Guilherme Pimentel Initial conditions and high-energy physics | Shin’ichiro Ando Small-scale structure as a probe of particle dark matter properties | Kandaswamy Subramanian Cosmic Magnetogenesis | Andrei Mesinger Cosmology from the first billion years as seen with the 21cm line | Konstantinos Nikolopoulos Searches for light dark matter |
10:40 – 11:20 | Pratika Dayal The emergence of galaxies in the first billion years: implications for reionization, cosmology and gravitational waves | Moritz Fischer Simulating dark matter self-interactions in astrophysical systems | Jennifer Schober Observing the Big Bang with cosmic magnetic fields | Laura Lopez Honorez Non Cold Dark Matter imprint on 21cm signal | Takis Kontos Quantum sensing of axion dark matter with a phase resolved haloscope |
11:20 – 11:30 | Short break | Short break | Short break | Short break | Short break |
11:30 – 12:10 | Giorgos Korkidis Signatures of the Hubble flow around galaxy clusters and their significance for cosmology | Hai-Bo Yu Observational hints of very strong dark matter self-interactions | Tessa Vernstrom Delving into the Mysteries of Cosmic Magnetism | Gaétan Facchinetti Probing dark matter with the 21cm line | Dionysis Antypas Testing fundamental physics with atoms and molecules |
12:10 – 12:30 | Discussion & Coffee | Discussion & Coffee | Discussion & Coffee | Discussion & Coffee | Discussion & Coffee |
12:30 – 15:30
| Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
| LENSING | DARK MATTER | | DARK MATTER PRODUCTION AND SIGNATURES | PRIMORDIAL BLACK HOLES AND DARK STARS |
15:30 – 16:00 | Coffee/Tea & Pastries | Coffee/Tea & Pastries | | Coffee/Tea & Pastries | Coffee/Tea & Pastries |
16:00 – 16:40 | Massimo Meneghetti An excess of Galaxy-Galaxy-Strong-Lenses observed in galaxy clusters | Diego Blas Temino Testing ultra-light dark matter and degenerate dark matter with galactic dynamics | | Josef Pradler On the genesis of MeV dark matter | Ioannis Dalianis Small black holes and dark matter |
16:40 – 17:20 | Daniel Gilman Strong gravitational lensing as a probe of new physics | Sokratis Trifinopoulos PTA gravitational waves and JWST early galaxies: from Primordial Black Holes to Axion Clusters | Visit of ancient Eleftherna, followed by dinner | Anna Socha Minimal & non-minimal dark matter | Marcos Flores New ideas on the formation and astrophysical detection of primordial black holes |
17:20 – 17:30 | Short break | Short break | | Short break | Short break |
17:30 – 18:10 | Devon Powell Dark matter inference from strong gravitational lensing of extended sources | Julien Lavalle On the early dressing of primordial black holes by particle dark matter | | Mainak Mukhopadhyay Astrophysical signatures of dark matter | Chris Kouvaris Dark Stars: From Formation to Detection |
18:10 – 18:30 | Discussion & Coffee | Discussion & Coffee | | Peter Rakitzis Spatial spin wavefunctions and dark-matter candidates | Epilogue |
19:00 | Reception @ Fortezza | | | | |
20:00 | 20:30 Public event @ Fortezza Castle | | | | Synaxis @ Thea Thalassa |