| Monday 06.07 | Tuesday 07.07 | Wednesday 08.07 | Thursday 09.07 | Friday 10.07 | |
|---|---|---|---|---|---|
| TIME \ TOPIC | QUANTUM INFORMATION AND SPACETIME Joint session ![]() | DARK MATTER AND STRUCTURE FORMATION | QUANTUM TESTS ACROSS SCALES Joint session ![]() | LIGHT DARK MATTER AND COSMOLOGY | DARK MATTER AND BLACK HOLES |
| 09:30 – 10:00 | 09:30 – 09:45 Coffee/Tea & Pastries ____ 09:45 – 10:00 Prologue | Coffee/Tea & Pastries | Coffee/Tea & Pastries | Coffee/Tea & Pastries | Coffee/Tea & Pastries |
| 10:00 – 10:40 | Elias Kiritsis Quantum chaos, quantum hydrodynamics and quantum gravity | Benoit Famaey Galactic puzzles for the nature of dark matter | Pawel Horodecki Correlations and information processing: quantum and beyond | Kai Schmidt–Hoberg Minimal sterile neutrino dark matter | Antonio Matteri The puzzle of primordial black holes |
| 10:40 – 11:20 | Samantha Davis Teleportation from quantum networks to traversable wormholes: the physics and technology of entanglement | Simona Vegetti Constraining dark matter with strong lensing | Sokratis Trifinopoulos Fundamental interactions from quantum information | Vera Gluscevic Lyman-α forest cosmology | Jonathan Tan Supermassive black holes from Pop III.1 seeds powered by dark matter annihilation |
| 11:20 – 11:40 | Break | Break | Break | Break | Break |
| 11:40 – 12:20 | Greeshma Shivali Oruganti Bridging Quantum Thermodynamics, Gauge theories, and Quantum Simulations | Daniel Gilman Testing self interacting dark matter with quadruple image quasars | Hendrik Ulbricht Testing fundamental physics by levitated mechanics | Sandeep Haridasu The ηCDM model: review, updates and future perspectives | Ioannis Dalianis Neutrinos from the dark (title TBC) |
| Lunch break | Lunch break | 12:20 – 13:00 Rembert Duine High-energy physics for low power-consumption | Lunch break | Lunch break | |
| 13:00 – 14:00 Poster session ![]() Lunch provided | |||||
| QUANTUM SENSING FOR FUNDAMENTAL PHYSICS Joint session ![]() | SELF-INTERACTING DARK MATTER | 21 cm COSMOLOGY AND BEYOND | QUANTUM SENSORS, DARK MATTER AND GRAVITATIONAL WAVES Joint session ![]() | ||
| 15:30 – 16:00 | Coffee/Tea & Pastries | Coffee/Tea & Pastries | Coffee/Tea & Pastries | Coffee/Tea & Pastries | |
| 16:00 – 16:40 | Takis Kontos Quantum sensing for fundamental physics | Manoj Kaplinghat Self-interacting dark matter | Visit of ancient Aptera, followed by Synestiasis at Ntouliana village | Anastasia Fialkov The next frontier of precision cosmology: evaluating cosmic dawn with 21-cm observations | Audrey Cottet Quantum sensing of axion dark matter |
| 16:40 – 17:20 | Igor Irastorza Quantum sensors for the detection of axion dark matter: the DarkQuantum project | Ayuki Kamada Self-interacting dark matter: non-perturbative dynamics | Kerstin Kunze Primordial magnetic fields in the light of cosmic 21 cm line observations | Camilo Garcia Cely The expanding landscape of gravitational waves | |
| 17:20 – 17:40 | Break | Break | Break | Break | |
| 17:40 – 18:20 | Nancy Paul Precision Spectroscopy of Exotic Atoms with Quantum Sensors | Thomas Pignard Self-interacting dark matter and unitarity | Priyank Parashari Probing new physics with cosmological observations | Kostas Nikolopoulos Direct detection of light dark matter (title TBC) | |
| 18:20 – 18:30 Epilogue | |||||
| 20:00 Symposio @ Chania sailing club | 20:30 Public event @ Mikis Theodorakis ![]() | 20:00 Synaxis @ Glossitses, Chania |
Guidelines for talks:
The SynC/Qretism workshops bring together scientists from astrophysics, cosmology, particle, quantum and condensed matter physics, with talks spanning both theory and experiment. When preparing your talk, please include:
- Enough background to help non-specialists understand the current state of the field. Aim for an introduction of about 10 minutes that any physicist can follow.
- At least three slides toward the end of your talk, addressed to other sides of the audience. These may include (i) possible collaborations with participants from other communities, (ii) tools, methods, or insights you can offer researchers in other fields, (iii) expertise, input, or tools you would welcome from researchers in other areas.
